| Name | Anne Holte [1] | |
| Gender | Female | |
| Person ID | I3020 | British Peerage & Gentry |
| Last Modified | 9 Dec. 2023 | |
| Father | Sir Robert Holte, 2nd Baronet, of Aston bur. 3 Oct. 1679, St. Clement Danes, Middlesex, England ![]() | |
| Mother | Mary Smith bur. 18 June 1679, St. Clement Danes, Middlesex, England ![]() | |
| Family ID | F1459 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.