Name | Catherine de Balsac [1] | |
Gender | Female | |
Died | circa 1631 [1] | |
Person ID | I302 | British Peerage & Gentry |
Last Modified | 19 June 2018 |
Father | Guillaume de Balsac, Seigneur d'Entragues, d. 1555 | |
Family ID | F156 | Group Sheet | Family Chart |
Family | Esme (Stewart), 1st Duke of Lennox, 7th Seigneur, b. circa 1542, d. 26 May 1583, Paris, France ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 19 June 2018 | |||||||||||
Family ID | F155 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.