| Name | Mary Smith [1, 2] | |
| Gender | Female | |
| Buried | 18 June 1679 | St. Clement Danes, Middlesex, England [2, 3] |
| Administration | 1 Aug. 1691 [2] | |
| Person ID | I3013 | British Peerage & Gentry |
| Last Modified | 9 Dec. 2023 | |
| Father | Sir Thomas Smith, d. After 1666 | |
| Mother | Mary Smith | |
| Family ID | F1461 | Group Sheet | Family Chart |
| Family 1 | George Cotton | |
| Last Modified | 9 Dec. 2023 | |
| Family ID | F1460 | Group Sheet | Family Chart |
| Family 2 | Sir Robert Holte, 2nd Baronet, of Aston, bur. 3 Oct. 1679, St. Clement Danes, Middlesex, England | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 28 July 2025 | |||||||||||||||
| Family ID | F1459 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.