| Name | Esme (Stewart) [1] | |
| Suffix | 1st Duke of Lennox, 7th Seigneur | |
| Born | circa 1542 [1] | |
| Gender | Male | |
| Office | 1580 [1] | |
| Hereditary Great Chamberlain of Scotland | ||
| Hereditary Title | 1581 [1] | |
| 1st Duke of Lennox [S., 1581] | ||
| Office | 1581 [1] | |
| Captain of the King's Guard | ||
| Died | 26 May 1583 | Paris, France [1] |
| Person ID | I298 | British Peerage & Gentry |
| Last Modified | 19 June 2018 | |
| Father | John Stewart, 6th Seigneur d'Aubigny, d. 31 May 1567 | |
| Mother | Anne de la Queulle, d. After 1579 | |
| Married | circa 1542 [1] | |
| Family ID | F151 | Group Sheet | Family Chart |
| Family | Catherine de Balsac, d. circa 1631 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 19 June 2018 | |||||||||||
| Family ID | F155 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.