| Name | Edward Greville [1] | |
| Title | Sir | |
| Gender | Male | |
| Person ID | I2625 | British Peerage & Gentry |
| Last Modified | 10 July 2021 | |
| Father | Sir Fulke Greville, d. 10 Nov. 1569 | |
| Mother | Elizabeth Willoughby, de jure suo jure Lady Willoughby de Broke, d. circa Nov. 1560 | |
| Married | Before 11 April 1526 [1] | |
| Family ID | F1309 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.