Name | Frances Harrison [1] | |
Gender | Female | |
Person ID | I2425 | British Peerage & Gentry |
Last Modified | 3 July 2020 |
Father | Thomas Harrison | |
Mother | Johan (unknown), bur. 6 Oct. 1595, St. Martin's, Micklegate, York, Yorkshire, England | |
Family ID | F1215 | Group Sheet | Family Chart |
Family | William Robinson | |
Last Modified | 3 July 2020 | |
Family ID | F1218 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.