| Name | Thomas Harrison | |
| Gender | Male | |
| Person ID | I2421 | British Peerage & Gentry |
| Last Modified | 3 July 2020 | |
| Father | Thomas Harrison, bur. 13 Jan. 1604/05, St. Martin's, Micklegate, York, Yorkshire, England | |
| Mother | Johan (unknown), bur. 6 Oct. 1595, St. Martin's, Micklegate, York, Yorkshire, England | |
| Family ID | F1215 | Group Sheet | Family Chart |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.