Name | (unknown) Tunstall [1] | |
Gender | Female | |
Person ID | I2305 | British Peerage & Gentry |
Last Modified | 26 Feb. 2020 |
Father | Rev. Dr. James Tunstall | |
Mother | Elizabeth Dodsworth | |
Family ID | F1069 | Group Sheet | Family Chart |
Family | Sir Everard Hume, Baronet | |
Last Modified | 26 Feb. 2020 | |
Family ID | F1168 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.