| Name | Martin Sandys [1] | |
| Gender | Male | |
| Residence | Scroby, Nottinghamshire, England [1] |
|
| Person ID | I2278 | British Peerage & Gentry |
| Last Modified | 8 Feb. 2020 | |
| Father | Sir Samuel Sandys | |
| Family ID | F1155 | Group Sheet | Family Chart |
| Family | Ann Akeroyd | |
| Last Modified | 8 Feb. 2020 | |
| Family ID | F1154 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.