| Name | Henry (Percy) | |
| Suffix | 1st Earl of Northumberland | |
| Born | 10 Nov. 1341 [1] | |
| Gender | Male | |
| Hereditary Title | From May 1368 to 4 Dec. 1406 [2, 3] | |
| 4th Lord Percy [E., 1299] | ||
| Hereditary Title | From 16 July 1377 to 4 Dec. 1406 [5] | |
| 1st Earl of Northumberland [E., 1377] | ||
|
||
| Died | 19 Feb. 1407/08 [3] | |
| Person ID | I1984 | British Peerage & Gentry |
| Last Modified | 4 Aug. 2019 | |
| Father | Henry (Percy), 3rd Lord Percy, b. circa 1320, d. circa 18 May 1368 (Age ~ 48 years) | |
| Mother | Lady Mary (Plantagenet), of Lancaster, d. 1 Sept. 1362 | |
| Married | Before Sept. 1334 | Tutbury Castle, Tutbury, Staffordshire, England [6] |
| Family ID | F333 | Group Sheet | Family Chart |
| Family | Hon. Margaret de Neville, d. May 1372 | |||
| Married | 12 July 1358 | Brancepeth, Co. Durham, England [7] |
||
| Married | Before 7 Feb. 1358/59 [8] | |||
| Children |
|
|||
| Last Modified | 4 Aug. 2019 | |||
| Family ID | F1045 | Group Sheet | Family Chart | ||
| Heraldry | Arms of Percy (Baron Percy, Earl of Northumberland, &c.) Or, a lion rampant Azure. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | |
| Arms of Percy quartering Lucy (2nd & 3rd Earls of Northumberland) Quarterly, 1st and 4th, Or, a lion rampant azure; 2nd and 3rd, Gules three lucies or pikes haurient Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.