Name | John (de Ros) [1] | |
Suffix | Lord Ros of Helmsley | |
Gender | Male | |
Hereditary Title | Lord Ros of Helmsley [1] | |
Person ID | I1982 | British Peerage & Gentry |
Last Modified | 4 Aug. 2019 |
Family | Hon. Mary Percy, b. circa 1367 | |
Last Modified | 4 Aug. 2019 | |
Family ID | F1043 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.