Name | Margaret Grey [1] | |
Prefix | Hon. | |
Gender | Female | |
Person ID | I1946 | British Peerage & Gentry |
Last Modified | 1 Aug. 2019 |
Father | Edward (Grey), Lord Ferrers of Groby | |
Mother | Elizabeth Ferrers | |
Family ID | F1028 | Group Sheet | Family Chart |
Family | Sir Robert de Greystoke, d. 17 June 1483 | |
Last Modified | 1 Aug. 2019 | |
Family ID | F1027 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.