| Name | Thomas Wyvill [1] | |
| Birth | circa 1620 [1] | |
| Gender | Male | |
| Residence | Bellerby, Yorkshire, England [1] |
|
| Death | After 19 Aug. 1665 [1] | |
| Person ID | I1739 | British Peerage & Gentry |
| Last Modified | 15 June 2019 | |
| Father | Rev. Francis Wyvill d. 1649 | |
| Mother | Helen Norton | |
| Marriage | 2 July 1618 | Burnby, Yorkshire, England [1] |
| Family ID | F933 | Group Sheet | Family Chart |
Family ![]() |
Mary Place | |||
| Children |
|
|||
| Family ID | F935 | Group Sheet | Family Chart | ||
| Last Modified | 15 June 2019 | |||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.