| Name | Thomas Hopton [1] | |
| Gender | Male | |
| Residence | Cold Hiendley, Felkirk, Yorkshire, England [1] |
|
| Person ID | I1497 | British Peerage & Gentry |
| Last Modified | 20 Jan. 2019 | |
| Father | Christopher Hopton, d. 30 June 1585 | |
| Mother | Margaret Danby | |
| Family ID | F776 | Group Sheet | Family Chart |
| Family | Jane Anne | |
| Last Modified | 30 March 2019 | |
| Family ID | F820 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.