| Name | Mary Danby [1] | |
| Gender | Female | |
| Person ID | I1480 | British Peerage & Gentry |
| Last Modified | 20 Jan. 2019 | |
| Father | William Danby, b. 1712, d. 1784 (Age 72 years) | |
| Mother | Margaret Affleck | |
| Family ID | F807 | Group Sheet | Family Chart |
| Family 1 | Thomas Lockhart | |
| Last Modified | 30 March 2019 | |
| Family ID | F809 | Group Sheet | Family Chart |
| Family 2 | William (Harcourt), Earl Harcourt | |
| Last Modified | 30 March 2019 | |
| Family ID | F810 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.