| Name | Marmaduke Wyvill [1, 2] | |
| Prefix | Sir | |
| Suffix | 1st Baronet | |
| Gender | Male | |
| Office | From 1584 to 1585 [3] | |
| Member of Parliament (M.P.) for Richmond | ||
| Office | From 1597 to 1598 [3] | |
| Member of Parliament (M.P.) for Richmond | ||
| Decoration | 1608 | Syon House, Middlesex, England [2, 3] |
| Knighthood | ||
|
||
| Hereditary Title | 25 Nov. 1611 [2, 3] | |
| 1st Baronet, of Constable Burton in the County of York [E., 1611] | ||
| Office | Vice Chamberlain of the Queen's household [3] | |
| Residence | Constable Burton, Yorkshire, England [2] |
|
| Died | 9 Jan. 1615/16 [2] | |
|
||
| Buried | Masham, Yorkshire, England [3] |
|
|
||
| Person ID | I1428 | British Peerage & Gentry |
| Last Modified | 21 Dec. 2020 | |
| Father | Christopher Wyvill | |
| Mother | Margaret Scrope | |
| Family ID | F921 | Group Sheet | Family Chart |
| Family | Magdalen Danby | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 3 April 2019 | |||||||||||||||||||||||
| Family ID | F781 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Heraldry | Arms of Wyvill, of Constable Burton, co. York Gules three chevrons interlaced vair, a chief Or. Source: Burke's General Armory (London: Harrison, 1884), page 1146. |
| Notes |
|
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.