Name | John Dawnay [1] | |
Gender | Male | |
Residence | Wormesley, Yorkshire, England [1] | |
Died | 16 March 1629/30 [1] | |
Person ID | I1374 | British Peerage & Gentry |
Last Modified | 20 Jan. 2019 |
Father | Sir Thomas Dawnay, d. May 1642 | |
Mother | Faith Legard | |
Family ID | F749 | Group Sheet | Family Chart |
Family | Elizabeth Hutton | |||||||
Children |
|
|||||||
Last Modified | 30 March 2019 | |||||||
Family ID | F751 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.