| Name | John Danvers [1] | |
| Prefix | Sir | |
| Gender | Male | |
| Residence | Dauntsey, Wiltshire, England [1] |
|
| Died | 10 Dec. 1594 [1] | |
| Person ID | I1344 | British Peerage & Gentry |
| Last Modified | 6 Jan. 2019 | |
| Family | Hon. Elizabeth Neville, bur. 24 June 1630 | |
| Last Modified | 6 Jan. 2019 | |
| Family ID | F732 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.