Name | Iona Frances Fergusson [1] | |
Born | 7 May 1967 [1] | |
Gender | Female | |
Person ID | I1280 | British Peerage & Gentry |
Last Modified | 13 July 2019 |
Father | Sir Ewen Alastair John Fergusson, d. 2017, France | |
Mother | Sara Carolyn Gordon-Lennox, b. 12 May 1933 (Age 91 years) | |
Married | 19 Dec. 1959 [2] | |
Family ID | F566 | Group Sheet | Family Chart |
Sources |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.