Name | Henry (Bathurst) [1, 2] | |
Suffix | 3rd Earl Bathurst | |
Born | 22 May 1762 [3] | |
|
||
Christened | 6 June 1762 [3] | |
Gender | Male | |
Education | From 22 April 1779 | Oxford, Oxfordshire, England [3] |
Christ Church, University of Oxford | ||
Office | From 1783 to 1789 [3] | |
A Lord of the Admiralty | ||
Office | From 1783 to 1794 [3] | |
Member of Parliament (M.P.) for Cirencester | ||
|
||
Office | From 1789 to 1791 [3] | |
A Lord of the Treasury | ||
Office | From 1790 to 1834 [3] | |
Teller of the Exchequer | ||
Decoration | 1793 [2] | |
Privy Councillor (P.C.) | ||
Office | From 1793 to 1802 [3] | |
Commissioner of the India Board | ||
Office | 21 June 1793 [3] | |
Privy Councillor (P.C.) | ||
Hereditary Title | 6 Aug. 1794 [3] | |
3rd Earl Bathurst, of Bathurst, co. Sussex [U.K., 1772] | ||
Office | From 1801 to 1834 [3] | |
Clerk of the Crown | ||
|
||
Office | From 1804 to 1806 [3] | |
Master of the Mint | ||
Office | From 1807 to 1812 [3] | |
Master of the Mint | ||
Office | From 1807 to 1812 [3] | |
President of the Board of Trade and Plantations | ||
Office | From Oct. 1809 to Dec. 1809 [3] | |
Foreign Secretary | ||
Office | From 1812 to 1827 [3] | |
Secretary for War and Colonies | ||
Degree | 16 June 1814 [4] | |
Doctor of Civil Law (D.C.L.) (Oxon.) | ||
Decoration | 24 July 1817 [4] | |
Knight of the Order of the Garter (K.G.) | ||
Office | From 1823 to 1834 [4] | |
Elder Brother of the Trinity House | ||
Office | From 1828 to 1830 [4] | |
Lord President of the Council | ||
Died | 27 July 1834 | Arlington Street, St. James's, Westminster, Middlesex, England [4] |
Probate | Sept. 1834 [4] | |
Buried | Kensal Green Cemetery, Kensal Green, Middlesex, England [4] | |
|
||
Person ID | I1255 | British Peerage & Gentry |
Last Modified | 13 July 2019 |
Family | Georgina Lennox, b. 6 Dec. 1765, Goodwood, Sussex, England , d. 20 Jan. 1841, Charles Street, Berkeley Square, Mayfair, London, Middlesex, England (Age 75 years) | |
Married | 1 April 1789 [2] | |
Notes |
|
|
Last Modified | 13 July 2019 | |
Family ID | F679 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.