Name | George Russell [1] | |
Prefix | Sir | |
Suffix | 4th Baronet | |
Gender | Male | |
Hereditary Title | 4th Baronet, of Swallowfield in the County of Berks [U.K., 1812] [1] | |
Person ID | I1229 | British Peerage & Gentry |
Last Modified | 13 July 2019 |
Family | Constance Charlotte Elisa Lennox, d. 20 June 1925 | |
Married | 5 March 1867 [1] | |
Last Modified | 13 July 2019 | |
Family ID | F666 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.