| Name | Ewen Alastair John Fergusson [1] | |
| Prefix | Sir | |
| Gender | Male | |
| Decoration | Knight Grand Cross of the Order of St. Michael and St. George (G.C.M.G.) [1] | |
| Decoration | Knight Grand Cross of the Royal Victorian Order (G.C.V.O.) [1] | |
| Died | 2017 | France [2] |
| Person ID | I1044 | British Peerage & Gentry |
| Last Modified | 27 Dec. 2021 | |
| Father | Sir Ewen Macgregor Field Fergusson, d. 1974 | |
| Mother | Winifred Evelyn (unknown), d. 1999 | |
| Family ID | F692 | Group Sheet | Family Chart |
| Family | Sara Carolyn Gordon-Lennox, b. 12 May 1933 (Age 92 years) | |||||||
| Married | 19 Dec. 1959 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 12 July 2019 | |||||||
| Family ID | F566 | Group Sheet | Family Chart | ||||||
| Sources |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.