Father | Male Sir Thomas Danby |
Born | ||
Died | 1590 | |
Buried | ||
Married | ||
Father | Sir Christopher Danby | F720 Group Sheet | |
Mother | Hon. Elizabeth Neville | F720 Group Sheet |
Mother | Female Lady Mary Neville |
Born | ||
Died | ||
Buried | ||
Father | Ralph (Neville), 4th Earl of Westmorland | F786 Group Sheet | |
Mother | Lady Catherine Stafford | F786 Group Sheet |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.