Father | Male Henry (Percy), 4th Earl of Northumberland |
Born | circa 1449 | |
Died | 28 April 1489 | Cock Lodge, Topcliffe, Yorkshire, England |
Buried | Beverley Minster, Beverley, Yorkshire, England | |
Married | circa 1476 [1] | |
Father | Henry (Percy), 3rd Earl of Northumberland | F430 Group Sheet | |
Mother | Eleanor (Poynings), de jure suo jure Baroness Poynings | F430 Group Sheet |
Mother | Female Lady Maud Herbert |
Born | ||
Died | Before 27 July 1485 | |
Buried | Beverley Minster, Beverley, Yorkshire, England | |
Father | William (Herbert), 1st Earl of Pembroke | F429 Group Sheet | |
Mother | Anne Devereux | F429 Group Sheet |
Child 2 | Female + Lady Eleanor Percy |
Born | ||
Died | 13 Feb. 1530 | |
Buried | Greyfriars, London, Middlesex, England | |
Spouse | Edward (Stafford), 3rd Duke of Buckingham | F424 | |
Married | circa 14 Dec. 1490 |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.