| Father | Male Robert Greville |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Sir Fulke Greville | F1309 Group Sheet | |
| Mother | Elizabeth Willoughby, de jure suo jure Lady Willoughby de Broke | F1309 Group Sheet | |
| Child 1 | Male + Fulke Greville |
| Born | ||
| Died | 1632 | |
| Buried | ||
| Spouse | Margaret Copley | F1314 | |
| Married | 15 May 1602 | |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.