Father | Male Bacchus Huntington |
Born | 9 Sept. 1758 | |
Christened | 19 Oct. 1758 | Kirk Ella, Yorkshire, England |
Died | 23 June 1797 | |
Buried | 26 June 1797 | Kirk Ella, Yorkshire, England |
Married | 10 Aug. 1789 [1] | St. John's, Liverpool, Lancashire, England [1] |
Father | Rev. William Huntington | F1134 Group Sheet | |
Mother | Mary Huntington | F1134 Group Sheet |
Mother | Female Elizabeth Sibbald |
Born | 23 Sept. 1766 | |
Christened | 29 Sept. 1766 | Octagon Chapel, Temple Court, Liverpool, Lancashire, England |
Died | 22 Dec. 1807 | Hull, Yorkshire, England |
Buried | ||
Father | ||
Mother |
Child 1 | Male + John Allanson Huntington |
Born | 9 June 1790 | Sculcoates, Yorkshire, England |
Christened | 7 Oct. 1790 | All Saints', Sculcoates, Yorkshire, England |
Died | 26 May 1866 | Clive Villa, Tranmere Park, Birkenhead, Cheshire, England |
Buried | 30 May 1866 | St. Mary's, Birkenhead, Cheshire, England |
Spouse | Maria Tegart | F1187 | |
Married | 3 Sept. 1828 | St. George's, Everton, Walton-on-the-Hill, Lancashire, England |
Child 2 | Female Mary Huntington |
Born | 15 July 1791 | Sculcoates, Yorkshire, England |
Christened | 8 Sept. 1791 | All Saints', Sculcoates, Yorkshire, England |
Died | 22 Dec. 1861 | Hull, Yorkshire, England |
Buried | Kirk Ella, Yorkshire, England |
Child 3 | Female Elizabeth Huntington |
Born | 15 Sept. 1792 | Sculcoates, Yorkshire, England |
Christened | 25 Oct. 1792 | All Saints', Sculcoates, Yorkshire, England |
Died | 14 June 1867 | 8, Cromer Terrace, Leeds, Yorkshire, England |
Buried |
Child 4 | Female Frances Huntington |
Born | 2 Dec. 1793 | Sculcoates, Yorkshire, England |
Christened | 3 Sept. 1794 | All Saints', Sculcoates, Yorkshire, England |
Died | 19 Nov. 1811 | |
Buried | Kirk Ella, Yorkshire, England |
Child 5 | Male William Huntington |
Child 6 | Male Bacchus Huntington |
Born | 9 June 1796 | Sculcoates, Yorkshire, England |
Christened | 13 March 1798 | All Saints', Sculcoates, Yorkshire, England |
Died | 8 July 1819 | |
Buried | Kirk Ella, Yorkshire, England |
Child 7 | Male Frederick Huntington |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.