| Male William Huntington |
| Birth | 19 April 1741 | |
| Christening | 1 May 1741 | Kirk Ella, Yorkshire, England |
| Death | 6 May 1823 | Kirk Ella, Yorkshire, England |
| Burial | 12 May 1823 | Kirk Ella, Yorkshire, England |
| Marriage | 16 June 1794 [1] | St. Thomas's, Liverpool, Lancashire, England [1] |
| Father | Rev. William Huntington | F1134 Group Sheet | |
| Mother | Mary Huntington | F1134 Group Sheet | |
| Female Mary Capstick |
| Birth | circa 1761 | |
| Death | 25 Dec. 1848 | |
| Burial | 29 Dec. 1848 | Kirk Ella, Yorkshire, England |
| Father | ||
| Mother | ||
| Male + Rev. William Huntington |
| Birth | 4 Jan. 1797 | Hull, Yorkshire, England |
| Christening | 23 Aug. 1797 | Sculcoates, Yorkshire, England |
| Death | 13 May 1874 | Cornbrook Park, Hulme, Manchester, Lancashire, England |
| Burial | 18 May 1874 | St. John's, Manchester, Lancashire, England |
| Spouse | Eleanor Ann Lambert | F1139 | |
| Marriage | 24 May 1828 | St. Mary's, Hull, Yorkshire, England |
| Spouse | Maria Protheroe | F1166 | |
| Marriage | 2 June 1859 | Narberth, Pembrokeshire, Wales |
| Female Elizabeth Huntington |
| Birth | 21 Feb. 1799 | |
| Christening | 27 March 1799 | Sculcoates, Yorkshire, England |
| Death | 11 May 1863 | Kirk Ella, Yorkshire, England |
| Burial | 15 May 1863 | Kirk Ella, Yorkshire, England |
| Female + Mary Huntington |
| Birth | 27 Feb. 1802 | |
| Christening | 31 Jan. 1804 | Sculcoates, Yorkshire, England |
| Death | 9 April 1835 | Kirk Ella, Yorkshire, England |
| Burial | 11 April 1835 | Kirk Ella, Yorkshire, England |
| Spouse | Captain Thomas Whitaker, R.N. | F1365 | |
| Marriage | 3 Dec. 1823 | Kirk Ella, Yorkshire, England |
| Male George Huntington |
| Birth | 24 Dec. 1803 | |
| Christening | 31 Jan. 1804 | Sculcoates, Yorkshire, England |
| Death | 21 Jan. 1830 | Henrietta Street, Brunswick Square, London, Middlesex, England |
| Burial |
| Sources |
|
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.