Matches 701 to 750 of 919
# | Notes | Linked to |
---|---|---|
701 | On 22 November 1621 his sentence was reversed. | (Campbell), Archibald 7th Earl of Argyll (I1354)
|
702 | On 22 October 1378 he was appointed a Commissioner to treat with Scotland concerning breaches of the peace. | (Holand), Thomas 2nd Earl of Kent (I487)
|
703 | On 23 April 1327, he had livery of a large number of honours and manors late of Thomas his brother, the King having taken his homage. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
704 | On 23 May 1464 he was pardoned for all offences, and for all debts due from him to the King. | (de Greystoke), Ralph 5th Lord Greystoke (I1756)
|
705 | On 24 July 1371 at Plymouth he granted to his companion in arms, Sir Richard Waldegrave, and his heirs male, leave to bear his helm—"party per pale argent and gules, crowned or." | (Holand), Thomas 2nd Earl of Kent (I487)
|
706 | On 24 June 1470, as Henry Percy, son of the late Earl, he was constituted Warden of the East and Middle Marches towards Scotland, three months before Edward IV's flight. He was so constituted by patent dated 17 July; a patent of the following day calls him Earl of Northumberland. | (Percy), Henry 4th Earl of Northumberland (I763)
|
707 | On 24 March 1457/58 the King reduced the fine to a bond for 4,000 marks that Egremont should keep the peace for 10 years towards the Earl of Salisbury, his wife, his sons, and his retainers. | (Percy), Thomas 1st Baron Egremont (I914)
|
708 | On 25 September 1385 the King took his homage and fealty, and gave him livery of his mother's lands, although all the inquisitions taken after her death had not yet been returned into Chancery. | (Holand), Thomas 2nd Earl of Kent (I487)
|
709 | On 26 December 1380 he was appointed an Ambassador to treat concerning the King's marriage to Anne, sister of Wenceslaus, King of the Romans and of Bohemia, and daughter of the deceased Emperor Charles. | (Holand), Thomas 2nd Earl of Kent (I487)
|
710 | On 27 July 1453, Sir William Lucy and others were commissioned to inquire concerning those guilty of riots and gatherings in cos. York, Northumberland, Cumberland, and Westmorland, and to cause them to find security for their good behaviour and appearance before the King and Council, and to commit to prison such as refused: while Egremont and Neville were straitly charged to depart riotous assemblies and gatherings, and to keep the peace on pain of forfeiture of their goods and lands, and the Earls, their fathers, were ordered to adopt all ways and means possible to put down such assemblies. | (Percy), Thomas 1st Baron Egremont (I914)
|
711 | On 27 March 1332, for the special affection which he bore him, the King granted Henry 500 marks yearly for the better maintenance of his estate. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
712 | On 3 December 1329 he was joined with the Bishop of Norwich in the negotiations with King Philippe touching questions still at issue between the two Kings after Edward's act of homage at Amiens on 6 June. On 27 Jan. 1330 the Ambassadors had further instructions to negotiate marriages between Jean, eldest son of King Philippe, and Edward's sister Eleanor, and John of Eltham and Princess Marie of France, in which they did not succeed. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
713 | On 3 February 1326/27 his brother Thomas was rehabilitated in Parliament, whereby Henry's right of succession to his brother in the Earldom of Lancaster was recognised. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
714 | On 3 February 1767 he presented a petition to the House of Lords that he and his heirs should be enabled to use the title of Earl of Warwick only, with the rank of the patent of 7 July 1746, viz. that which conferred the Earldom of Brooke of Warwick Castle. (See Lords' Journals. No further proceedings appear to have been taken in the matter of this (not unreasonable) petition, though the granting thereof would remedy the anomaly of the family styling themselves "Earls of Warwick" (only) whilst taking precedence as "Earls Brooke.") | (Greville), Francis 1st Earl of Warwick (I2674)
|
715 | On 3 Nov. 1399 he was deprived of his Dukedom. In May 1414 he was restored to any titles of which he had been deprived in 1399, provided that they had not been granted elsewhere, which proviso prevented his restoration to the Dukedom of Aumale. | (Plantagenet), Edward of Norwich, 2nd Duke of York (I434)
|
716 | On 5 Dec. 1532 he paid £20 as a fine to be excused from being Knight of the Bath. He wrote to Cromwell from Stafford, 2 Oct. 1538, that he had removed "the idol called of ignorant persons Saint Erasmus" and had "so used it that no man shall thereby offend in idolatry hereafter." | (Stafford), Henry 1st Baron Stafford (I439)
|
717 | On 6 November 1436 the King took his homage and fealty and he had livery of his father's lands. | (de Greystoke), Ralph 5th Lord Greystoke (I1756)
|
718 | On 6 October 1586 he was one of the Peers who tried Mary, Queen of Scots, at Fotheringhay. | (Neville), Henry 6th Lord Bergavenny (I2317)
|
719 | On 9 May 1387 he was granted the custody of the Tower of London, for life. | (Holand), Thomas 2nd Earl of Kent (I487)
|
720 | On his return in 1471, Edward IV, landing in the North, produced a letter, as of summons, from the restored Earl, which eased his progress towards recapture of the throne. | (Percy), Henry 4th Earl of Northumberland (I763)
|
721 | On the 11th, 12th, or 13th. | de Neville, Hon. Margaret (I1985)
|
722 | On the death in 1199 of his uncle, Richard I, the right to the Crown of England devolved upon Arthur, who in consequence was murdered by his uncle John in 1203. | (Plantagenet), Arthur Duke of Brittany, Earl of Richmond (I673)
|
723 | On the death in 1203 of her brother, Arthur, the right to the Crown of England devolved upon Eleanor, who lived imprisoned until her death in 1241. | (Plantagenet), Eleanor of Brittany (I674)
|
724 | On the fall of Mortimer in October 1330 his close personal relations with the young King were renewed. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
725 | On the nomination of Parliament | (Greville), Robert 2nd Baron Brooke of Beauchamps Court (I2629)
|
726 | On the pedigree by Foster, Ann's relationship to her parents is denoted by a dotted line, suggesting that he considered her parentage uncertain. | Dyneley, Ann (I1581)
|
727 | On the Queen's return to England with Roger de Mortimer in September 1326, Henry joined her party against Edward II, which led to a general desertion of the King's cause, and was appointed Keeper of the castles of Abergavenny and Kenilworth. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
728 | Orders were issued for the seizure of his lands in January 1328/29, but rescinded in February upon a heavy fine, which was forgiven in December 1330. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
729 | P.C.C. 25 Morrison | Guildford, Sir John (I717)
|
730 | P.C.C. 25 Morrison | Guildford, Sir John (I717)
|
731 | Papal dispensation, dated kal. Jul. 6 Eugenius IV, for Ralph, s. of John, Lord Greystoke and Elizabeth da. of William, Lord Fitz Hugh to intermarry although related in the 4th–4th degree of consanguinity. | Family F943
|
732 | Papal mandate to the Bishop of London, dated non. June 9 Martin V, to dispense Henry Bourghchier and Isabel widow of Thomas Gray kt., to marry, although the said Henry and Isabel were related in the double third degree of consanguinity. | Family F1272
|
733 | Parliament, being an advisory but in no way a sovereign body, had no ability or right in law (either at common law or by royal authority) to effect such an abdication. It is a legal and genealogical anomaly in the history of Great Britain, that at this juncture the rightful heirs general to the Crowns of England, Scotland, France, and Ireland came no longer to be generally recognised as such by the countries' leading families of the Protestant confession. To this day the rightful heir to these thrones, who is at present Franz Duke of Bavaria, has remained deprived of such recognition. | (Stuart), H.M. James II & VII King of Great Britain (I238)
|
734 | Place of burial given by Foster as "York Cathedral" presumably referring to York Minster. | Wyvill, Margaret (I1720)
|
735 | Possibly 16 Feb 1518/19 | Family F224
|
736 | Possibly buried at Woodbridge, Suffolk, England | Croft, Thomas (I2047)
|
737 | Prerogative Court for Ireland | (FitzGerald), James 1st Duke of Leinster (I1266)
|
738 | Prerogative Court of Canterbury | Brettell, Edward (I2982)
|
739 | Prerogative Court of Canterbury (P.C.C.) | Huntington, Olive (I2221)
|
740 | Prerogative Court of Canterbury (P.C.C.), Luffenam 14. | de Poynings, Hon. Sir Richard (I777)
|
741 | Prerogative Court of Canterbury (P.C.C.), Stokton 3. | Berkeley, Eleanor (I781)
|
742 | Prerogative Court of York | Huntington, Rev. William (I2217)
|
743 | Proved before the Judge by the oath of Mary Huntington Spinster the Niece the sole Executrix to whom admon was granted having been first sworn by Commission duly to administer. | Huntington, Olive (I2221)
|
744 | Proved by Sophia Lowe Thornton Whitaker of Leconfield Rectory, co. York, the relict, the sole Executrix | Whitaker, Rev. Robert (I2735)
|
745 | Proved by the oath of Edward Brettell of Cradley [in the County of Worcester] Carpenter the Son and one of the Executors (Effects under £100) | Brooks, Phoebe (I2944)
|
746 | Recognised as hereditary | (Stafford), Henry 2nd Duke of Buckingham (I762)
|
747 | Registered at Otley, Yorkshire, England | Family F908
|
748 | Repeated 21 Jan 1590 at Kronborg Castle, Helsingør, Denmark | Family F114
|
749 | Requested burial beside his first wife at Benenden, Kent, England. | Guildford, Sir John (I717)
|
750 | Role: Administrator | O'Brien, Henry Lord Ibrackan (I347)
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.