Matches 1 to 50 of 93 » See Gallery » Slide Show
1 2 Next»Thumb | Description | Linked to | |
1 | Royal Coat of Arms of the United Kingdom Quarterly, First and Fourth Gules three lions passant guardant in pale Or armed and langued Azure (for England), Second quarter Or a lion rampant within a double tressure flory counter-flory Gules (for Scotland), Third quarter Azure a harp Or stringed Argent (for Ireland), the whole surrounded by the Garter; for a Crest, upon the Royal helm the imperial crown Proper, thereon a lion statant guardant Or imperially crowned Proper; Mantling Or and ermine; for Supporters, dexter a lion rampant guardant Or crowned as the Crest, sinister a unicorn Argent armed, crined and unguled Proper, gorged with a coronet Or composed of crosses patée and fleurs de lys a chain affixed thereto passing between the forelegs and reflexed over the back also Or; Motto 'Dieu et mon Droit' in the compartment below the shield, with the Union rose, shamrock and thistle engrafted on the same stem. | ||
2 | Shield of Arms of the United Kingdom (Variant 1) Quarterly, First and Fourth Gules three lions passant guardant in pale Or armed and langued Azure (for England), Second quarter Or a lion rampant within a double tressure flory counter-flory Gules (for Scotland), Third quarter Azure a harp Or stringed Argent (for Ireland). |
| |
3 | Arms of H.R.H. The Prince of Wales | ||
4 | Shield of Arms of H.R.H. The Prince of Wales | ||
5 | Shield of Arms of Prince Philip, Duke of Edinburgh | ||
6 | Arms of Prince William, Duke of Cambridge Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Escallop Gules. | ||
7 | Impaled Arms of Prince William, Duke of Cambridge, and Catherine, Duchess of Cambridge Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Escallop Gules; impaling Per pale Azure and Gules, a chevron Or, cotised Argent, between three acorns slipped and leaved Or (for Middleton). | ||
8 | Arms of Middleton (Lozenge) Per pale Azure and Gules a Chevron Or cotised Argent between three Acorns slipped and leaved Or. (Granted to Michael Francis Middleton on 19 April 2011. Designed by Thomas Woodcock, Garter.) | ||
9 | Arms of Prince Henry, Duke of Sussex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with an Escallop Gules. | ||
10 | Arms of Lady Diana Spencer | ||
11 | Arms of Lady Diana Spencer | ||
12 | Arms of Spencer Quarterly Argent and Gules in the second and third quarters a Fret Or overall on a Bend Sable three Escallops of the first | ||
13 | Arms of H.R.H. Anne, The Princess Royal Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent charged on a centre point with a Heart Gules and on each of the others with a cross Gules, the lozenge ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. | ||
14 | Arms of H.R.H. Prince Andrew, Duke of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Anchor Azure, the escutcheon ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for a crest on a coronet of his rank, thereon a lion statant guardant Or crowned of the same coronet charged with a label as in the arms, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. | ||
15 | Arms of H.R.H. Prince Edward, Earl of Wessex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Tudor rose, the escutcheon ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for a crest on a coronet of his rank, thereon a lion statant guardant Or crowned of the same coronet charged with a label as in the arms, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. | ||
16 | Arms of H.R.H. Princess Beatrice of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with a Bee volant proper. | ||
17 | Arms of H.R.H. Princess Eugenie of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with a Thistle head proper. | ||
18 | Shield of Arms of Anne, The Princess Royal Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent charged on a centre point with a Heart Gules and on each of the others with a cross Gules. | ||
19 | Shield of Arms of H.R.H. Prince Andrew, Duke of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Anchor Azure. | ||
20 | Shield of Arms of H.R.H. Prince Edward, Earl of Wessex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Tudor rose. | ||
21 | Impaled Arms of T.R.H. The Earl and Countess of Wessex Quarterly, 1st and 4th, Gules three lions passant guardant in pale Or armed and langed Azure, 2nd Or a lion rampant Gules armed and langued Azure within a double tressure flory counterflory of the second, 3rd Azure a harp Or stringed Argent, the whole differenced with a label of three points Argent with the central point charged with a Tudor rose; impaled with a shield quarterly Gules and Azure a lion rampant regardant within an orle Or (for RHYS-JONES). | ||
22 | Arms of Sophie Rhys-Jones Quarterly Gules and Azure a lion rampant regardant within an orle Or (RHYS-JONES) | ||
23 | Arms of H.R.H. Princess Margaret, Countess of Snowdon The Royal Arms on a lozenge differenced, viz. Quarterly, 1st and 4th, Gules three lions passant guardant Or (for ENGLAND); 2nd, Or a lion rampant Gules within a double tressure flory counterflory Gules (for SCOTLAND); 3rd, Azure a harp Or stringed Argent (for IRELAND); overall a label of three points Argent charged on the middle point with a thistle proper and on each of the others with a rose Gules surmounted of another Argent. Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 220. | ||
24 | Arms of David, 2nd Earl of Snowdon Grand quarterly, 1st and 4th grand quarters, Sable on a chevron argent, between in chief two fleurs-de-lis Or, and in base an eagle displayed Or, four pallets gules; 2nd and 3rd grand quarters, quarterly, 1st and 4th, gules three lions passant guardant or, 2nd, or a lion rampant gules within a double tressure flory counterflory gules, 3rd, azure a harp or stringed argent. | ||
25 | Arms of Armstrong-Jones (1st Earl of Snowdon) Sable on a chevron argent, between in chief two fleurs-de-lis Or, and in base an eagle displayed Or, four pallets gules. | ||
26 | Arms of the Hanoverian Princes of Wales (1714–1760) The Royal Arms, differenced by a label argent of three points. Prince Frederick never succeeded his father as Treasurer of the Holy Roman Empire and so the red escutcheon in the centre of his Hanover quarter is empty. | ||
27 | Shield of Royal Arms of United Kingdom (1816–1837) In 1816 the Royal Arms were changed after the Electorate of Hanover had become a kingdom in 1814 at the Congress of Vienna, the crown replacing the Electoral bonnet. | ||
28 | Royal Arms of the United Kingdom of Great Britain and Ireland, Hanover, and Brunswick (1801–1816) Quarterly: 1st & 4th, Plantagenet (England); 2nd, Stuart (Scotland); 3rd, Ireland; overall an inescutcheon of the Elector of Hanover. The Acts of Union 1800 united the Kingdoms of Great Britain and Ireland. At the same time, King George III abandoned his ancestors' ancient claim to the French throne (since the French monarchy had been deposed). The Royal Arms changed, with England now occupying the first and fourth quarters, Scotland the second, Ireland the third. The Royal Arms used in Scotland has Scotland occupying the first and fourth quarters, England the second, Ireland the third. For the Electorate of Hanover, there is an inescutcheon surmounted by the electoral bonnet. The Arms of Hanover were similar, but lacked the electoral bonnet. | ||
29 | Royal Arms of Great Britain, France, Ireland, Hanover, and Brunswick (1714–1801) Quarterly: 1st, Plantagenet (England) impaling Stuart (Scotland); 2nd, France; 3rd, Ireland; 4th, Elector of Hanover. The Elector of Hanover inherited the throne following the death of Queen Anne under the provisions of the Act of Settlement 1701, becoming King George I. The fourth quarter of the arms was changed to reflect the new King's domains in Hanover (Brunswick–Lüneburg, surmounted by the Imperial Crown of the Holy Roman Empire for the Holy Roman office of Archbannerbearer or Archtreasurer). | ||
30 | Royal Arms of England (1603–88, 1702–7) Quarterly, 1st and 4th grand quarters, France Modern and England quarterly; 2nd, Scotland; 3rd, Ireland; the shield encircled with the Garter. [The Royal Arms of Scotland are, Or, a lion rampant within a double tressure flory counter-flory gules.] Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 213. | ||
31 | Arms of the Stuart Princes of Wales (1610–1688) | ||
32 | Royal Arms of Scotland (1603–88, 1702–7) | ||
33 | Royal Arms of England (1395–99) | ||
34 | Arms of Plantagenet: Royal Arms of England (c.1198–1340, 1360–9) "In 1198 (and perhaps rather earlier) [Richard I's] arms were Gules, three lions passant guardant in pale or. This coat is referred to briefly as England. It was borne by all the later Plantagenet kings. England was borne alone until 1340." Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 207. | ||
35 | Royal Arms of the Kingdom of Scotland (Shield) Or a lion rampant Gules armed and langued Azure, a double tressure flory counterflory of the second. | ||
36 | Arms of Richard (Plantagenet), 3rd Duke of York Quarterly, 1st and 4th, quarterly, France Modern and England, overall a label of three points each charged with three torteaux (House of York); 2nd, quarterly, Castile and León (House of Castile and León); 3rd, quarterly, barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent (Mortimer) and Or a cross Gules (de Burgh); and overall an inescutcheon Gules, three lions passant guardant Or, a bordure Argent (Holland, Earl of Kent). | ||
37 | Arms of George (Plantagenet), 1st Duke of Clarence As a royal duke, Clarence bore a differenced version of the coat of arms of the kingdom. France and England quarterly, a label of three points argent, each charged with a canton gules. (From MS. Harl. 521.) Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
38 | Arms of 1st & 2nd Dukes of York (1385 creation) [Plantagenet] Edmund of Langley, 1st Duke of York, fifth son of King Edward III: France (ancient) and England quarterly, a label of three points argent, each point charged with three torteaux. (From his seal, 1391.) His son, Edward [of Norwich], Earl of Cambridge (later 2nd Duke of York), until he succeeded his father (i.e. before 1402), bore the same with an additional difference of a bordure of Spain, as were later borne by his younger brother Richard [of Conisburgh] who was created Earl of Cambridge in 1414. Vincent, however, attributes to Edward a label (which possibly he bore after his father's death) of three points, the first and third charged respectively with three castles of Castile and three lions of Leon, and the second charged with three castles of Castile in dexter and three lions of Leon in sinister (as depicted here). Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), pp. 378–9. | ||
39 | Shield of Arms of Prince Albert of Saxe-Coburg and Gotha Quarterly, 1st and 4th, the Royal Arms, with overall a label of three points Argent charged on the centre with cross Gules; 2nd and 3rd, Barry of ten Or and Sable, a crown of rue in bend Vert. On his marriage to Queen Victoria in 1840, Prince Albert was granted his own personal coat of arms, which was the royal coat of arms of the United Kingdom differenced with a three-point label bearing a red cross in the centre, quartered with the arms of Saxony. The Prince's peculiar arms was a "singular example of quartering differenced arms, [which] is not in accordance with the rules of Heraldry, and is in itself an heraldic contradiction." Prior to his marriage he used the arms of his father, undifferenced, following German practice. | ||
40 | Arms of H.R.H. Edward Augustus, Duke of Kent and Strathearn | ||
41 | Arms of Edmund (Tudor), 1st Earl of Richmond Granted to Edmund, Earl of Richmond, by his half-brother, King Henry VI. | ||
42 | Arms of His Most Reverend Eminence Reginald Cardinal Pole, Archbishop of Canterbury | ||
43 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Fitzalan (The Most Noble The Duke of Norfolk, Patron of CUH&GS) Quarterly 1st Gules on a Bend between six Cross-crosslets fitchy Argent an Escutcheon Or charged with a Demi-lion rampant pierced through the mouth by an arrow within a Double Tressure flory counterflory of the first (Howard); 2nd Gules three Lions passant guardant in pale Or, Armed and Langued Azure, in chief a Label of three points Argent (Thomas of Brotherton); 3rd Checky Or and Azure (Warenne); 4th Gules a Lion rampant Or, Armed and Langued Azure (Fitzalan). | ||
44 | Arms of the Duke of Somerset | ||
45 | Arms of James, 1st Duke of Monmouth and Buccleuch, and of Francis, 2nd Duke of Buccleuch The Royal Arms of King Charles II differenced with a baton sinister argent overall an inescutcheon of pretence of Scott (Or, on a bend azure a mullet of six points between two crescents of the field). | ||
46 | Arms of the Duke of Grafton (Fitzroy) The Royal Arms of Charles II (viz. Quarterly: 1st and 4th, France and England quarterly; 2nd, Scotland; 3rd, Ireland); the whole debruised by a Baton sinister compony of six pieces Argent and Azure. | ||
47 | Arms of the Duke of Richmond Quarterly: 1st and 4th grand quarters, the Royal Arms of Charles II (viz. quarterly: 1st and 4th, France and England quarterly; 2nd, Scotland; 3rd, Ireland); the whole within a bordure company argent charged with roses gules barbed and seeded proper and the last; overall an escutcheon gules charged with three buckles or (the Dukedom of Aubigny); 2nd grand quarter, argent a saltire engrailed gules between four roses of the second barbed and seeded proper (Lennox); 3rd grand quarter, quarterly, 1st, azure three boars' heads couped or (Gordon); 2nd, or three lions' heads erased gules (Badenoch); 3rd, or three crescents within a double tressure flory counter-flory gules (Seton); 4th, azure three cinquefoils argent (Fraser). |
| |
48 | Arms of the Duke of Abercorn Quarterly, 1st and 4th, Gules, three cinquefoils pierced ermine (for HAMILTON); 2nd and 3rd, Argent, an ancient ship or lymphad, with one mast, the sail furled and oars out sable (for ARRAN) | ||
49 | Arms of Stanhope (Earl of Harrington) Quarterly, ermine and gules in the centre a crescent on a crescent for cadency | ||
50 | Arms of Bowes-Lyon (Earl of Strathmore and Kinghorne) Quarterly 1st and 4th argent a lion rampant azure, armed and langued gules within a double tressure flory counter-flory of the second (for Lyon); 2nd and 3rd ermine three bows stringed palewise in fess proper (for Bowes). |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.