Matches 51 to 93 of 93 » See Gallery » Slide Show
1 2 Next»Thumb | Description | Linked to | |
51 | Arms of Bingham (Earl of Lucan) Azure a bend cottised between six crosses pattée Or. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 83. | ||
52 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland | ||
53 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland The quarterings of these arms (depicted in Louda and Maclagan, Lines of Succession) appear to be (1) Count of Evreux (granted to Stewart of Darnley by the Dauphin), (2) Stewart of Darnley, (3) Lennox, (4) Lordship of Galloway, (5) Earldom of Angus (differenced by a bend sable), (6) Lordship of the Forest (with wrong tinctures? - poss. should be Argent four piles vert), (7) Stewart of Bonkyll (should the bend be azure not sable?), (8) Douglas. See a similar blazon described at http://www.heraldry-scotland.co.uk/formans.html. The Editor would welcome clarification as to the correct arms of Lord Darnley. | ||
54 | Arms of the 1st Marquess of Milford Haven Quarterly: 1st and 4th, Azure a Lion rampant double-queued barry of ten Argent and Gules armed and langued of the last crowned Or within a Bordure company of the second and third (Hesse); 2nd and 3rd, Argent two Pallets Sable (Battenberg). | ||
55 | Arms of 2nd & 3rd Dukes of York (1385 creation) [Plantagenet] France Modern and England quarterly, a label of three points argent, each point charged with three torteaux. The same arms as were borne previously by the Dukes of York (1385 creation), except that France (ancient) was replaced by France Modern in the 1st and 4th quarters during the reign of Henry IV. | ||
56 | Arms of Beaufort (Ancient) (Earl of Somerset, Marquess of Dorset) | ||
57 | Arms of Beaufort (Modern) (Duke of Beaufort, formerly of Somerset) | ||
58 | Arms of Castile and Leon Quarterly, 1st and 4th, Gules, a three-towered castle Or, masoned Sable and ajouré Azure (CASTILE); 2nd and 3rd, Argent a lion rampant Purpure crowned Or, langued and armed Gules (LEON). | ||
59 | Arms of Castile and Leon (Lozenge) Quarterly, 1st and 4th, Gules, a three-towered castle Or, masoned Sable and ajouré Azure (CASTILE); 2nd and 3rd, Argent a lion rampant Purpure crowned Or, langued and armed Gules (LEON). | ||
60 | Arms of the Kingdom of Portugal (1385) | ||
61 | Arms of de Burgh (Earl of Ulster) Or a cross Gules | ||
62 | Arms of de Burgh (Lozenge) Or a cross Gules | ||
63 | Arms of Devereux (Baron Devereux, Baron Ferrers of Chartley, Viscount Hereford, Earl of Essex) Argent a fess Gules in chief three torteaux. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 282. | ||
64 | Arms of Devereux (Lozenge) Argent a fess Gules in chief three torteaux. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 282. | ||
65 | Arms of Edmund (Plantagenet), Earl of Rutland | ||
66 | Arms of Edward (Plantagenet), 17th Earl of Warwick | ||
67 | Arms of France (Ancient) | ||
68 | Arms of Guildford Or a saltire between four martlets Sable. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 433. | ||
69 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Mowbray (Thomas (Howard), 2nd Duke of Norfolk) Quarterly, 1st, Gules on a bend between six cross-crosslets fitchy Argent an escutcheon Or charged with a demi-lion rampant pierced through the mouth by an arrow within a double tressure flory counterflory of the first (HOWARD, with augmentation of honour); 2nd, Gules three lions passant guardant in pale Or armed and langued Azure a label of three points Argent (Arms of Thomas of Brotherton, 1st Earl of Norfolk); 3rd, chequy Or and Azure (DE WARENNE, Earl of Surrey); 4th, Gules a lion rampant Argent (MOWBRAY). | ||
70 | Arms of Howard (unaugmented) Gules a bend between six crosses crosslet fitchée Argent. [Arms of Sir William Howard, Chief Justice of the Common Pleas, temp. Edward I, and the immediate founder of the noble house of Howard; he was the son of John Howard, and grandson of Robert Howard, or Herward "filius Hawardi," temp. King John.] | ||
71 | Arms of Howard (unaugmented) quartering Arms of Thomas of Brotherton and Mowbray (John (Howard), 1st Duke of Norfolk) Quarterly, 1st and 4th, Gules a bend between six crosses crosslet fitchée Argent (HOWARD); 2nd, England [Gules three lions passant guardant in pale Or] differenced with a label of three points Argent (THOMAS OF BROTHERTON); 3rd, Gules a lion rampant Argent (MOWBRAY). | ||
72 | Arms of Jasper (Tudor), 1st Duke of Bedford, 1st Earl of Pembroke France and England quarterly, a bordure azure, charged with martlets or. (From his seal.) Borne by Jasper, Earl of Pembroke (later Duke of Bedford). Apparently granted to him by his half-brother, King Henry VI. "Although uncle of Henry VII, Jasper Tudor had no blood descent whatever which would entitle him to bear these arms. His use of them is very remarkable." Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
73 | Arms of John of Gaunt, 1st Duke of Lancaster | ||
74 | Arms of Plantagenet quartering France Ancient: Royal Arms of England (1340–c.1400) "England was borne alone until 1340, when Edward III, adopting the new practice of quartering, took the arms of France, Azure, semé-de-lis or, termed France Ancient, and bore Quarterly France Ancient and England." Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 207. | ||
75 | Arms of Plantagenet quartering France Modern: Royal Arms of England (c.1400–1603) Quarterly France Modern and England. Occasionally found in the form, Quarterly England and France Modern. [France Modern: Azure three fleurs de lis or.] [England: Gules three lions passant guardant in pale or.] Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 208. |
| |
76 | Arms of the Plantagenet Princes of Wales (Ancient) | ||
77 | Arms of the Plantagenet and Tudor Princes of Wales (Modern) Quarterly, France Modern and England, a label of three points Argent. (As they appear in St. Mary's Church, Oxford.) Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 1035, citing the Visitation of Oxfordshire, 1566. | ||
78 | Arms of Thomas of Woodstock, 1st Duke of Gloucester | ||
79 | Arms of Richard of Conisburgh, Earl of Cambridge Arms of the 1st and 2nd Dukes of York of the 1385 creation [France (ancient) and England quarterly, a label of three points argent, each point charged with three torteaux] with an additional difference of a bordure of Spain. (From B.M. MS. Cott., Julius C. vii.) Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), pp. 144 and 378. | ||
80 | Arms of Neville (Lord Neville de Raby, Earl of Westmorland, &c.) Gules a saltire Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
81 | Arms of Neville (Lozenge) Gules a saltire Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
82 | Arms of Poynings Barry of six Or and Vert, a bendlet Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 821. | ||
83 | Arms of Poynings quartering FitzPayne (Baron Poynings) Quarterly, 1st and 4th, barry of six Or and Vert, a bendlet Gules (POYNINGS); 2nd and 3rd, Gules three lions passant guardant in pale Argent over all a bend Azure (FITZPAYNE). Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), pages 821, 357. | ||
84 | Arms of Stafford (Earl of Stafford, Duke of Buckingham, Baron Stafford) Or a chevron Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 958. |
| |
85 | Arms of Stafford quartering Arms of Thomas of Woodstock (Duke of Buckingham, Earl of Stafford, Baron Stafford) Quarterly, 1st and 4th, quarterly France Modern and England within a bordure Argent (THOMAS OF WOODSTOCK); 2nd and 3rd, Or a chevron Gules (STAFFORD). |
| |
86 | Arms of Talbot (Earl of Shrewsbury, Waterford, and Talbot; Baron Furnivalle, Talbot, and Strange; formerly Duke of Shrewsbury, Marquess of Alton) Gules a lion rampant Or, a border engrailed of the last. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 995. | ||
87 | Arms of Mortimer (Earl of March) Barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent | ||
88 | Arms of Mortimer quartering De Burgh (4th & 5th Earls of March) Quarterly: 1st & 4th, Barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent (MORTIMER); 2nd & 3rd, Or a cross Gules (DE BURGH). (From a Seal of Edmund (Mortimer), Earl of March, 1400.) Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 178. | ||
89 | Arms of Herbert (Earl of Pembroke and Montgomery, and briefly of Huntingdon; Baron Herbert) Per pale Azure and Gules three lions rampant Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 480. | ||
90 | Arms of Herbert (Lozenge) Per pale Azure and Gules three lions rampant Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 480. | ||
91 | Arms of Hope (Marquess of Linlithgow, Earl of Hopetoun) Azure on a chevron Or between three bezants a laurel leaf slipped Vert. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 505. | ||
92 | Arms of Sarah Ferguson Or, growing out of a mound between two leaves three thistle stalks Vert blossomed Purpure all conjoined in base, alighting on the middle blossom a honeybee Or and Sable winged Argent (FERGUSON) | ||
93 | Arms of Rhys-Jones Quarterly Gules and Azure a lion rampant regardant within an orle Or (RHYS-JONES). Granted to Christopher Bournes Rhys-Jones. Designed by Sir Peter Gwynn-Jones, Garter. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.