Matches 1 to 11 of 11 for Last Name equals STUART AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stuart, Alexander Charles | I1203 | ||
| 2 | Stuart, Anna | I243 | b. 17 May 1637 | |
| 3 | Stuart, Elizabeth | I242 | b. 28 Dec. 1635 | |
| 4 | Stuart, Frances Theresa | I343 | ||
| 5 | Stuart, Sir John of Methven | I314 | ||
| 6 | Stuart, Katharine | I244 | b. 20 Jan. 1638/39 | |
| 7 | Stuart, Mary | I232 | b. 8 April 1605 | Greenwich, Kent, England |
| 8 | Stuart, Lt.-Gen. Hon. Sir Patrick | I1204 | ||
| 9 | Stuart, Robert | I231 | b. 18 Jan. 1602 | Dunfermline, Fife, Scotland |
| 10 | Stuart, Sophia | I233 | b. 22 June 1606 | Greenwich, Kent, England |
| 11 | Stuart, Hon. Walter | I344 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.