Matches 1 to 8 of 8 for Last Name equals STAPYLTON AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2301 | ||
2 | ![]() | I2297 | ||
3 | ![]() | I2296 | ||
4 | ![]() | I1584 | bapt. 18 May 1586 | Lacock, Wiltshire, England ![]() |
5 | ![]() | I2298 | ||
6 | ![]() | I1585 | b. circa 1548 | |
7 | ![]() | I2294 | bapt. 10 July 1587 | Chelsea, Middlesex, England ![]() |
8 | ![]() | I2300 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.