Matches 1 to 11 of 11 for Last Name equals STAFFORD AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stafford, Lady Anne | I461 | ||
| 2 | Stafford, Lady Anne | I753 | ||
| 3 | Stafford, Anne | I1308 | ||
| 4 | Stafford, Lady Catherine | I1162 | ||
| 5 | Stafford, Lord (Sir) Henry | I746 | ||
| 6 | Stafford, Humphrey Earl of Stafford | I745 | ||
| 7 | Stafford, Sir Humphrey | I1309 | ||
| 8 | Stafford, Lady Joan | I756 | ||
| 9 | Stafford, Lady Katharine | I759 | ||
| 10 | Stafford, Lady Mary | I2311 | ||
| 11 | Stafford, Hon. Ralph | I604 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.