Matches 1 to 14 of 14 for Last Name equals SMITH AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2440 | ||
2 | ![]() | I3015 | ||
3 | ![]() | I3049 | ||
4 | ![]() | I3054 | ||
5 | ![]() | I3066 | ||
6 | ![]() | I3013 | ||
7 | ![]() | I3048 | ||
8 | ![]() | I3051 | ||
9 | ![]() | I3056 | b. circa 1516 | |
10 | ![]() | I1211 | ||
11 | ![]() | I3073 | ||
12 | ![]() | I3050 | ||
13 | ![]() | I1210 | ||
14 | ![]() | I2442 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.