Matches 1 to 14 of 14 for Last Name equals SMITH AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, William | I2440 | ||
| 2 | Smith, Sir Thomas | I3015 | ||
| 3 | Smith, Sir Thomas 1st Baronet, of Hatherton | I3049 | ||
| 4 | Smith, Sir Thomas | I3054 | ||
| 5 | Smith, Matthew | I3066 | ||
| 6 | Smith, Mary | I3013 | ||
| 7 | Smith, Mary | I3048 | ||
| 8 | Smith, Lawrence | I3051 | ||
| 9 | Smith, Sir Lawrence | I3056 | b. circa 1516 | |
| 10 | Smith, John | I1211 | ||
| 11 | Smith, John | I3073 | ||
| 12 | Smith, Sir Hugh | I3050 | ||
| 13 | Smith, Ellen | I1210 | ||
| 14 | Smith, Elizabeth | I2442 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.