Matches 1 to 10 of 10 for Last Name equals MORTIMER AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I435 | b. 27 Dec. 1390 | |
2 | ![]() | I562 | ||
3 | ![]() | I709 | ||
4 | ![]() | I895 | b. 9 Nov. 1376 | Ludlow, Shropshire, England ![]() |
5 | ![]() | I464 | b. circa 1395 | |
6 | ![]() | I712 | b. circa 1475–8 | |
7 | ![]() | I887 | b. 12 Feb. 1370/71 | Usk, Monmouthshire, Wales ![]() |
8 | ![]() | I888 | b. 21 Nov. 1375 | Ludlow, Shropshire, England ![]() |
9 | ![]() | I708 | b. circa 1442 | |
10 | ![]() | I462 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.