Matches 1 to 11 of 11 for Last Name equals KING AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3024 | ||
2 | ![]() | I2375 | ||
3 | ![]() | I3025 | b. | Worminghall, Buckinghamshire, England ![]() |
4 | ![]() | I1281 | ||
5 | ![]() | I3038 | ||
6 | ![]() | I1282 | ||
7 | ![]() | I3046 | ||
8 | ![]() | I2374 | b. 2 Jan. 1868 | Valparaíso, Chile ![]() |
9 | ![]() | I2376 | b. 28 April 1901 | |
10 | ![]() | I2429 | b. 1933 | |
11 | ![]() | I2428 | b. 1933 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.