Matches 1 to 10 of 10 for Last Name equals HOWARD AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howard, Lady Catherine | I332 | ||
| 2 | Howard, Lord Edmund | I403 | ||
| 3 | Howard, Lady Elizabeth | I394 | ||
| 4 | Howard, Lady Elizabeth | I2639 | ||
| 5 | Howard, Hon. Frances | I312 | ||
| 6 | Howard, Lady Isabel | I707 | ||
| 7 | Howard, Katharine | I2401 | ||
| 8 | Howard, Katherine | I402 | b. Between 1518 and 1524 | |
| 9 | Howard, Sir Robert | I700 | ||
| 10 | Howard, Thomas | I323 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.