Matches 1 to 12 of 12 for Last Name equals HOPE AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I832 | b. 25 July 2001 | |
2 | ![]() | I839 | b. 17 Jan. 1984 | |
3 | ![]() | I829 | b. 11 March 1997 | |
4 | ![]() | I840 | b. 16 April 1981 | |
5 | ![]() | I849 | b. 21 Sept. 1915 | |
6 | ![]() | I830 | b. 30 Nov. 1998 | |
7 | ![]() | I848 | b. 17 June 1920 | |
8 | ![]() | I831 | b. 25 July 2001 | |
9 | ![]() | I845 | b. 27 Jan. 1914 | |
10 | ![]() | I826 | b. 22 May 1969 | |
11 | ![]() | I833 | b. 3 Feb. 1971 | |
12 | ![]() | I815 | b. 25 May 1940 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.