Matches 1 to 19 of 19 for Last Name equals HOLT AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3005 | ||
2 | ![]() | I3006 | ||
3 | ![]() | I3010 | ||
4 | ![]() | I2994 | ||
5 | ![]() | I3002 | ||
6 | ![]() | I3000 | ||
7 | ![]() | I3003 | ||
8 | ![]() | I2993 | ||
9 | ![]() | I3008 | ||
10 | ![]() | I3009 | ||
11 | ![]() | I3001 | ||
12 | ![]() | I3028 | b. circa 1571 | |
13 | ![]() | I2990 | b. 1695 | |
14 | ![]() | I2991 | b. 14 June 1721 | |
15 | ![]() | I2989 | b. 7 Aug. 1723 | |
16 | ![]() | I2992 | b. 7 Dec. 1726 | |
17 | ![]() | I2998 | b. 1738 | |
18 | ![]() | I3004 | b. 1771 | |
19 | ![]() | I3007 | b. 1806 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.