Matches 1 to 12 of 12 for Last Name equals GUILDFORD AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I727 | ||
2 | ![]() | I714 | ||
3 | ![]() | I718 | ||
4 | ![]() | I732 | ||
5 | ![]() | I717 | b. Before 1508 | |
6 | ![]() | I730 | ||
7 | ![]() | I729 | ||
8 | ![]() | I728 | ||
9 | ![]() | I713 | b. circa 1477 | |
10 | ![]() | I733 | ||
11 | ![]() | I731 | ||
12 | ![]() | I719 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.