Matches 1 to 35 of 35 for Last Name equals DANBY AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1471 | ||
2 | ![]() | I1425 | ||
3 | ![]() | I1461 | ||
4 | ![]() | I1473 | ||
5 | ![]() | I1464 | b. 1680 | |
6 | ![]() | I1472 | ||
7 | ![]() | I1458 | ||
8 | ![]() | I1325 | ||
9 | ![]() | I1431 | ||
10 | ![]() | I1441 | ||
11 | ![]() | I1452 | ||
12 | ![]() | I1415 | ||
13 | ![]() | I1421 | ||
14 | ![]() | I1476 | ||
15 | ![]() | I1483 | ||
16 | ![]() | I1487 | ||
17 | ![]() | I1474 | ||
18 | ![]() | I1429 | ||
19 | ![]() | I1470 | ||
20 | ![]() | I1448 | ||
21 | ![]() | I1453 | ||
22 | ![]() | I1427 | ||
23 | ![]() | I1417 | ||
24 | ![]() | I1419 | ||
25 | ![]() | I1480 | ||
26 | ![]() | I1459 | ||
27 | ![]() | I1423 | ||
28 | ![]() | I1490 | ||
29 | ![]() | I1414 | ||
30 | ![]() | I1436 | ||
31 | ![]() | I1447 | ||
32 | ![]() | I1451 | ||
33 | ![]() | I1457 | ||
34 | ![]() | I1467 | b. 1712 | |
35 | ![]() | I1479 | b. 9 July 1752 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.