Matches 151 to 161 of 161 for Last Name equals CROFT AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
151 | ![]() | I2194 | ||
152 | ![]() | I2204 | ||
153 | ![]() | I2203 | b. 27 June 1871 | |
154 | ![]() | I2124 | b. 1850 | Exning, Suffolk, England ![]() |
155 | ![]() | I2198 | ||
156 | ![]() | I2085 | b. 24 Sept. 1789 | York, Yorkshire, England ![]() |
157 | ![]() | I2135 | ||
158 | ![]() | I2150 | ||
159 | ![]() | I2196 | ||
160 | ![]() | I2149 | ||
161 | ![]() | I1961 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.