Matches 1 to 26 of 26 for Last Name equals BRETTELL AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brettell, Ann | I2985 | ||
| 2 | Brettell, Anne | I2952 | bapt. 7 May 1815 | Old Swinford, Worcestershire, England |
| 3 | Brettell, Charlotte | I2957 | b. 27 Feb. 1791 | Halesowen, Worcestershire, England |
| 4 | Brettell, Charlotte | I2937 | b. 1822 | Lye, Old Swinford, Worcestershire, England |
| 5 | Brettell, Edward | I2982 | b. circa 1762 | |
| 6 | Brettell, Edward | I2955 | b. 21 Feb. 1796 | Halesowen, Worcestershire, England |
| 7 | Brettell, Edward | I2950 | bapt. 13 April 1819 | Old Swinford, Worcestershire, England |
| 8 | Brettell, Eliza | I2949 | bapt. 1 Oct. 1813 | Old Swinford, Worcestershire, England |
| 9 | Brettell, Elizabeth | I2984 | ||
| 10 | Brettell, Elizabeth Taylor | I2958 | b. 2 Nov. 1788 | Halesowen, Worcestershire, England |
| 11 | Brettell, George | I2960 | b. 6 June 1802 | Halesowen, Worcestershire, England |
| 12 | Brettell, Hannah | I2987 | ||
| 13 | Brettell, Hannah | I2959 | b. 7 Oct. 1798 | Halesowen, Worcestershire, England |
| 14 | Brettell, James | I2943 | bapt. 30 Nov. 1783 | St. John's, Halesowen, Worcestershire, England |
| 15 | Brettell, Jane | I2986 | ||
| 16 | Brettell, John | I2951 | bapt. 2 Oct. 1817 | Old Swinford, Worcestershire, England |
| 17 | Brettell, Joseph | I2953 | b. circa 1755 | |
| 18 | Brettell, Lucy | I2948 | bapt. 12 June 1825 | Old Swinford, Worcestershire, England |
| 19 | Brettell, Maria | I2947 | bapt. 19 Nov. 1820 | Old Swinford, Worcestershire, England |
| 20 | Brettell, Mary | I2956 | bapt. 26 Dec. 1781 | Halesowen, Worcestershire, England |
| 21 | Brettell, Samuel | I2978 | ||
| 22 | Brettell, Samuel | I2981 | ||
| 23 | Brettell, Sarah | I2988 | ||
| 24 | Brettell, Thomas | I2983 | ||
| 25 | Brettell, Thomas | I2945 | b. 22 Feb. 1830 | Cradley, Halesowen, Worcestershire, England |
| 26 | Brettell, William | I2946 | b. 1827 | Old Swinford, Worcestershire, England |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.