Matches 1 to 10 of 10 for Last Name equals (STAFFORD) AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I503 | ||
2 | ![]() | I605 | ||
3 | ![]() | I747 | b. 24 Nov. 1420 | |
4 | ![]() | I742 | b. 15 Aug. 1402 | |
5 | ![]() | I762 | b. 4 Sept. 1455 | |
6 | ![]() | I771 | b. circa 1479 | |
7 | ![]() | I439 | b. 18 Sept. 1501 | Penshurst, Kent, England ![]() |
8 | ![]() | I750 | b. 7 April 1470 | |
9 | ![]() | I768 | b. 3 Feb. 1477/78 | Brecknock Castle, Brecknock, Brecknockshire, Wales ![]() |
10 | ![]() | I504 | b. 2 March 1377/78 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.