Matches 101 to 110 of 110 for Last Name equals (PLANTAGENET) AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | (Plantagenet), Sabel of Lancaster | I477 | ||
| 102 | (Plantagenet), Thomas 2nd Earl of Lancaster | I591 | b. circa 1278 | |
| 103 | (Plantagenet), Thomas of Brotherton, Earl of Norfolk | I558 | b. 1 June 1300 | |
| 104 | (Plantagenet), Thomas of Woodstock, 1st Duke of Gloucester | I499 | b. 7 Jan. 1355/56 | |
| 105 | (Plantagenet), Thomas 1st Duke of Clarence | I495 | b. circa May 1388 | |
| 106 | (Plantagenet), unknown | I623 | ||
| 107 | (Plantagenet), unnamed | I376 | b. 1470 | At Sea off Calais, France |
| 108 | (Plantagenet), William | I663 | b. 1152 | |
| 109 | (Plantagenet), William | I626 | b. circa 1250 | |
| 110 | (Plantagenet), William of Hatfield | I451 | b. 1336 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.