Matches 1 to 11 of 11 for First Name equals WALTER AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Blount), Walter 1st Baron Mountjoy | I578 | ||
| 2 | (Hungerford), Walter Lord Hungerford | I786 | ||
| 3 | (Manny), Walter Lord Manny | I567 | ||
| 4 | (Stuart), Walter 1st Lord Blantyre | I345 | ||
| 5 | Aston, Walter | I1261 | ||
| 6 | Dalyngridge, Walter | I911 | ||
| 7 | Devereux, Sir Walter | I774 | ||
| 8 | Percehay, Walter | I1807 | ||
| 9 | Stuart, Hon. Walter | I344 | ||
| 10 | Tailboys, Walter | I697 | ||
| 11 | Woodland, Walter | I721 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.