Matches 1 to 50 of 142 for First Name starts with THOMAS AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1275 | b. 2009 | |
2 | ![]() | I2483 | b. 11 Dec. 1997 | |
3 | ![]() | I1136 | b. 1991 | |
4 | ![]() | I1006 | b. 1989 | |
5 | ![]() | I808 | b. 13 Oct. 1966 | |
6 | ![]() | I2576 | b. 12 June 1959 | |
7 | ![]() | I2546 | b. 15 Jan. 1902 | |
8 | ![]() | I2732 | b. 9 Jan. 1835 | Kirk Ella, Yorkshire, England ![]() |
9 | ![]() | I2945 | b. 22 Feb. 1830 | Cradley, Halesowen, Worcestershire, England ![]() |
10 | ![]() | I2737 | bapt. 9 July 1827 | Kirk Ella, Yorkshire, England ![]() |
11 | ![]() | I1932 | b. 24 Jan. 1822 | |
12 | ![]() | I2159 | b. 19 Aug. 1797 | |
13 | ![]() | I2734 | b. 11 Feb. 1788 | Worksop, Nottinghamshire, England ![]() |
14 | ![]() | I1701 | b. 23 Nov. 1782 | |
15 | ![]() | I2811 | b. 8 Dec. 1781 | |
16 | ![]() | I1694 | bapt. 7 Nov. 1774 | Farnley by Leeds, Yorkshire, England ![]() |
17 | ![]() | I2047 | b. 24 April 1758 | Oporto, Portugal ![]() |
18 | ![]() | I1682 | bapt. 31 Oct. 1742 | Leathley, Yorkshire, England ![]() |
19 | ![]() | I1299 | b. May 1740 | |
20 | ![]() | I2800 | b. 30 Nov. 1738 | Vienna, Austria ![]() |
21 | ![]() | I1680 | bapt. 17 April 1736 | Leathley, Yorkshire, England ![]() |
22 | ![]() | I2029 | b. 15 Oct. 1717 | York, Yorkshire, England ![]() |
23 | ![]() | I2793 | b. 24 April 1695 | York, Yorkshire, England ![]() |
24 | ![]() | I2004 | bapt. 26 Aug. 1686 | Stillington, Yorkshire, England ![]() |
25 | ![]() | I2430 | b. 1673 | |
26 | ![]() | I2691 | b. 1664 | |
27 | ![]() | I2688 | b. 1625 | |
28 | ![]() | I1739 | b. circa 1620 | |
29 | ![]() | I1596 | bapt. 22 Dec. 1619 | St. Michael's, Ousebridge End, York, Yorkshire, England ![]() |
30 | ![]() | I1534 | bapt. 12 May 1577 | |
31 | ![]() | I3028 | b. circa 1571 | |
32 | ![]() | I2682 | b. 1564 | |
33 | ![]() | I3068 | b. 1536 | |
34 | ![]() | I1314 | b. 24 Dec. 1502 | |
35 | ![]() | I410 | b. 1478 | |
36 | ![]() | I393 | b. circa 1477 | |
37 | ![]() | I404 | b. 1443 | Stoke Neyland, Suffolk, England ![]() |
38 | ![]() | I1433 | b. circa 1428 | |
39 | ![]() | I914 | b. 29 Nov. 1422 | Leconfield, Yorkshire, England ![]() |
40 | ![]() | I496 | b. 1405 | |
41 | ![]() | I495 | b. circa May 1388 | |
42 | ![]() | I740 | b. 22 March 1365/66 | |
43 | ![]() | I499 | b. 7 Jan. 1355/56 | |
44 | ![]() | I487 | b. circa 1350 | |
45 | ![]() | I613 | b. circa 1336/37 | |
46 | ![]() | I558 | b. 1 June 1300 | |
47 | ![]() | I591 | b. circa 1278 | |
48 | ![]() | I1343 | ||
49 | ![]() | I903 | ||
50 | ![]() | I437 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.