Matches 1 to 16 of 16 for First Name contains SUSAN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I80 | b. 9 Oct. 1870 | |
2 | ![]() | I2271 | ||
3 | ![]() | I2851 | ||
4 | ![]() | I1545 | ||
5 | ![]() | I1151 | ||
6 | ![]() | I1082 | ||
7 | ![]() | I980 | ||
8 | ![]() | I1286 | ||
9 | ![]() | I1501 | ||
10 | ![]() | I1230 | ||
11 | ![]() | I1201 | b. 26 Nov. 1875 | |
12 | ![]() | I1326 | b. 28 April 1501 | |
13 | ![]() | I1193 | ||
14 | ![]() | I1145 | ||
15 | ![]() | I146 | ||
16 | ![]() | I1914 | b. circa 1831 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.