Matches 1 to 16 of 16 for First Name contains SUSAN AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baring, Hon. Susan | I80 | b. 9 Oct. 1870 | |
| 2 | Boteler, Susan | I2271 | ||
| 3 | Coy, Susannah Clare | I2851 | ||
| 4 | Croft, Susan | I1545 | ||
| 5 | Etherington, Marie Susan | I1151 | ||
| 6 | Gibbs, Jennifer Susan | I1082 | ||
| 7 | Grenville-Grey, Susan Monica | I980 | ||
| 8 | Hastings, Susannah Clare | I1286 | ||
| 9 | Hopton, Susan | I1501 | ||
| 10 | Lennox, Ada Fanny Susan | I1230 | ||
| 11 | Lennox, Cecilia Georgina Susan | I1201 | b. 26 Nov. 1875 | |
| 12 | Neville, Hon. Susannah | I1326 | b. 28 April 1501 | |
| 13 | Sinclair, Susan Hay | I1193 | ||
| 14 | unknown, Amelia Susannah | I1145 | ||
| 15 | Wright, Susan Mary | I146 | ||
| 16 | Wyvill, Fanny Susan | I1914 | b. circa 1831 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.