Matches 1 to 18 of 18 for First Name equals SARAH AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2988 | ||
2 | ![]() | I932 | b. 18 Sept. 1706 | |
3 | ![]() | I1883 | ||
4 | ![]() | I2072 | b. 3 Aug. 1767 | |
5 | ![]() | I2660 | b. circa 1645 | |
6 | ![]() | I1667 | b. circa 1783 | |
7 | ![]() | I142 | b. 15 Oct. 1959 | London, England ![]() |
8 | ![]() | I2713 | ||
9 | ![]() | I3009 | ||
10 | ![]() | I2989 | b. 7 Aug. 1723 | |
11 | ![]() | I1562 | ||
12 | ![]() | I106 | ||
13 | ![]() | I1234 | ||
14 | ![]() | I1298 | b. 15 Feb. 1744 | |
15 | ![]() | I1660 | ||
16 | ![]() | I2706 | ||
17 | ![]() | I1916 | ||
18 | ![]() | I1902 | bapt. 15 Feb. 1752 | All Saints', Pavement, York, Yorkshire, England ![]() |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.