Matches 1 to 13 of 13 for First Name contains SAMUEL AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2833 | b. 24 Oct. 1827 | |
2 | ![]() | I2978 | ||
3 | ![]() | I2981 | ||
4 | ![]() | I168 | b. 28 July 1996 | London, England ![]() |
5 | ![]() | I2055 | ||
6 | ![]() | I2113 | ||
7 | ![]() | I2073 | b. 28 Dec. 1785 | York, Yorkshire, England ![]() |
8 | ![]() | I1639 | ||
9 | ![]() | I2961 | b. 5 Jan. 1845 | Park Lane, Cradley, Halesowen, Worcestershire, England ![]() |
10 | ![]() | I2934 | b. 1 July 1870 | Black Swan, Cradley, Halesowen, Worcestershire, England ![]() |
11 | ![]() | I1670 | ||
12 | ![]() | I2698 | ||
13 | ![]() | I2279 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.